| 
     | 
	
  
    
      | 
Milestones of Evolution 
Poster | 
     
    
      | 
			 
			   | 
     
    
      
          
			
				
					A105 Milestones of 
					Vertebrate Evolution  
					    This incredible poster presents a tremendous amount of 
					information in an easily understandable way. Along the left 
					edge, the major milestones (physical developments) of 
					vertebrate evolution are shown and described. The main 
					design is an “Evolution Tree” superimposed over the 
					geological time scale. (See page 8.) The milestones are 
					marked on it to show the resulting animal clades. The 
					beginning and end of each branch shows when they lived; the 
					thickness of the branch indicates their relative abundance 
					or scarcity during each geological period. 119 species are 
					shown, all in the proper geological period. This makes it 
					easy to see which animals lived at the same time. 
					Interesting insets explain everything. | 
				 
				
					
          
			
				
					| Laminated | 
					No. A105L | 
					
					$18.95 | 
					
   | 
				 
				
					| Non-Laminated | 
					No. A105F | 
					
					$9.95 | 
					
 | 
					
				 
			 
			 
					   | 
				 
			 
			 
		 | 
     
    
      
		
			
				
					| 
					 Poster Details  | 
				 
				
					
					
						
							
								
								  | 
								
								    
								This exciting new poster provides a 
								comprehensive overview of vertebrate evolution 
								in accordance with the new cladistics system, 
								which it introduces. The most important evolved 
								characteristics are shown and explained as the 
								"Milestones of Vertebrate Evolution." 
								   These provide the foundation for grouping 
								similar animals together into "clades,."  
								 | 
							 
						 
					 
					 | 
				 
				
					|        
					The Evolution Tree is superimposed over a geological time 
					chart. The branches show how milestones resulted in new 
					groups of animals.  The position of the branches shows how 
					animals are related.  The beginning, end and length of each 
					branch shows when they lived, and, the thickness of branches 
					provides a symbolic representation of the relative abundance 
					or scarcity of those animals during each period of 
					geological time.   | 
				 
				
					| 
					 
					   | 
				 
				
					|      
					The Evolution Tree is superimposed over a geological time 
					chart. The branches show how milestones resulted in new 
					groups of animals.  The position of the branches shows how 
					animals are related.  The beginning, end and length of each 
					branch shows when they lived, and, the thickness of branches 
					provides a symbolic representation of the relative abundance 
					or scarcity of those animals during each period of 
					geological time.   | 
				 
				
					| 
					 
					   | 
				 
				
					   
					Insets provide a wealth of additional information about 
					related subjects. These include an introduction to 
					geological time, the dangers of unchecked evolution, the 
					impact of mass extinctions, adaptive radiation and how 
					various types of animals dominated the earth at various 
					times. The evolution tree dramatically shows the impact of 
					the mass extinctions and the animals that radiated as a 
					result of them. 
					    This posters shows around 116 different species 
					positioned to show the results of evolutionary milestones.  
					Collectively they provide an incredible overview of the 
					diversity of prehistoric animals. The linage of each group 
					can be followed forward or backward in time.  
					The design 
					makes it easy to see the mix of animals that lived at 
					various times.   
					    Dr. Robert 
					Reisz, vertebrate paleontology at the University of Toronto 
					is a pioneer in cladistics.  He was the consultant on this 
					poster, along with Alan Kazlev, webmaster of palaeo.com. | 
				 
				
					| 
					 Three poster Set  | 
				 
				
					|  Animal Development, 
					Milestones of Evolution 
					and our new Animal Kingdom poster are designed to be 
					used both individually and together.  Animal Development 
					focuses on the invertebrates and Milestones of Vertebrate 
					Evolution picks up where it leaves off.  Both show how 
					the various clades evolved; Animal Kingdom show the 
					results. Teachers, students and professionals will find them 
					to be an invaluable reference.  
					All are listed on the menu at left. | 
				 
			 
		 
		 | 
     
     
 
	 |